<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Imagine a New Cesar Chavez</title>
	<atom:link href="http://www.missionmission.org/2009/02/05/imagine-a-new-cesar-chavez/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missionmission.org/2009/02/05/imagine-a-new-cesar-chavez/</link>
	<description>Saluting San Francisco&#039;s Mission District</description>
	<lastBuildDate>Tue, 28 Apr 2026 15:29:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: &#8216;World-Class&#8217; Cesar Chavez Improvements Are A Go! &#171; Mission Mission</title>
		<link>http://www.missionmission.org/2009/02/05/imagine-a-new-cesar-chavez/#comment-3901</link>
		<dc:creator>&#8216;World-Class&#8217; Cesar Chavez Improvements Are A Go! &#171; Mission Mission</dc:creator>
		<pubDate>Wed, 02 Feb 2011 22:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=2585#comment-3901</guid>
		<description><![CDATA[[...] Imagine A New Cesar Chavez          Explore posts in the same categories: Cycling, Media and Politics [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Imagine A New Cesar Chavez          Explore posts in the same categories: Cycling, Media and Politics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tones</title>
		<link>http://www.missionmission.org/2009/02/05/imagine-a-new-cesar-chavez/#comment-3900</link>
		<dc:creator>Tones</dc:creator>
		<pubDate>Fri, 06 Feb 2009 02:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=2585#comment-3900</guid>
		<description><![CDATA[great picture! &quot;imagine a cesar chavez... made entirely of ray-traced polygons!&quot;]]></description>
		<content:encoded><![CDATA[<p>great picture! &#8220;imagine a cesar chavez&#8230; made entirely of ray-traced polygons!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
