<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30th and Mission BART!</title>
	<atom:link href="http://www.missionmission.org/2009/02/20/30th-and-mission-bart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missionmission.org/2009/02/20/30th-and-mission-bart/</link>
	<description>Saluting San Francisco&#039;s Mission District</description>
	<lastBuildDate>Tue, 28 Apr 2026 15:29:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: desckenping</title>
		<link>http://www.missionmission.org/2009/02/20/30th-and-mission-bart/#comment-77855</link>
		<dc:creator>desckenping</dc:creator>
		<pubDate>Wed, 29 May 2013 09:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=2881#comment-77855</guid>
		<description><![CDATA[if you&#039;re a crop producer trying to maximize your use of organic or commercial fertilizer, it&#039;s well worth you time to contact fertilizer brokerage. (follow all label directions). john deere landscapes 7 reviews - houston, tx 77041 - +2 locations. to calculate the pounds of phosphate: there is no phosphate in this bag of fertilizer.]]></description>
		<content:encoded><![CDATA[<p>if you&#8217;re a crop producer trying to maximize your use of organic or commercial fertilizer, it&#8217;s well worth you time to contact fertilizer brokerage. (follow all label directions). john deere landscapes 7 reviews &#8211; houston, tx 77041 &#8211; +2 locations. to calculate the pounds of phosphate: there is no phosphate in this bag of fertilizer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnny0</title>
		<link>http://www.missionmission.org/2009/02/20/30th-and-mission-bart/#comment-4492</link>
		<dc:creator>johnny0</dc:creator>
		<pubDate>Sat, 21 Feb 2009 09:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=2881#comment-4492</guid>
		<description><![CDATA[Hmm, not sure if that link works -- if not, &lt;a href=&quot;http://burritojustice.files.wordpress.com/2009/02/picture-127.png&quot; rel=&quot;nofollow&quot;&gt;try this&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Hmm, not sure if that link works &#8212; if not, <a href="http://burritojustice.files.wordpress.com/2009/02/picture-127.png" rel="nofollow">try this</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnny0</title>
		<link>http://www.missionmission.org/2009/02/20/30th-and-mission-bart/#comment-4491</link>
		<dc:creator>johnny0</dc:creator>
		<pubDate>Sat, 21 Feb 2009 09:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=2881#comment-4491</guid>
		<description><![CDATA[You&#039;re right, BART is slow enough as it is --  it took me half an hour to get from 24th to Millbrae today which is not all that rapid of transit.

But there are two plans - plan &quot;A&quot; simply adds a station to the existing tunnels which would add time like you say.  Not good.

Plan &quot;B&quot; adds new tunnels for an offline station so express trains could bypass it in the existing tunnels. Picture:

http://burritojustice.wordpress.com/?attachment_id=1281

In reality, BART needs a new transbay tube as well as adding these offline tracks at other stations so express services can be along more of the line.  Just a few billion dollars and a few dozen years...]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re right, BART is slow enough as it is &#8212;  it took me half an hour to get from 24th to Millbrae today which is not all that rapid of transit.</p>
<p>But there are two plans &#8211; plan &#8220;A&#8221; simply adds a station to the existing tunnels which would add time like you say.  Not good.</p>
<p>Plan &#8220;B&#8221; adds new tunnels for an offline station so express trains could bypass it in the existing tunnels. Picture:</p>
<p><a href="http://burritojustice.wordpress.com/?attachment_id=1281" rel="nofollow">http://burritojustice.wordpress.com/?attachment_id=1281</a></p>
<p>In reality, BART needs a new transbay tube as well as adding these offline tracks at other stations so express services can be along more of the line.  Just a few billion dollars and a few dozen years&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: travis</title>
		<link>http://www.missionmission.org/2009/02/20/30th-and-mission-bart/#comment-4490</link>
		<dc:creator>travis</dc:creator>
		<pubDate>Sat, 21 Feb 2009 05:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=2881#comment-4490</guid>
		<description><![CDATA[Do we really need this? I&#039;m biased, for me it would just be another delay on the slow gait BART takes down the peninsula to the airport.]]></description>
		<content:encoded><![CDATA[<p>Do we really need this? I&#8217;m biased, for me it would just be another delay on the slow gait BART takes down the peninsula to the airport.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.missionmission.org/2009/02/20/30th-and-mission-bart/#comment-4489</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 20 Feb 2009 20:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=2881#comment-4489</guid>
		<description><![CDATA[yes!!!!!]]></description>
		<content:encoded><![CDATA[<p>yes!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
