<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So Why Is AC Transit So Awesome?</title>
	<atom:link href="http://www.missionmission.org/2010/02/10/so-why-is-ac-transit-so-awesome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missionmission.org/2010/02/10/so-why-is-ac-transit-so-awesome/</link>
	<description>Saluting San Francisco&#039;s Mission District</description>
	<lastBuildDate>Mon, 27 Apr 2026 13:23:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: essay writing</title>
		<link>http://www.missionmission.org/2010/02/10/so-why-is-ac-transit-so-awesome/#comment-96552</link>
		<dc:creator>essay writing</dc:creator>
		<pubDate>Wed, 27 Nov 2013 13:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=11282#comment-96552</guid>
		<description><![CDATA[It would be incorrect to conclude that the major aim of paper writing services that propose getting essay for sale is to assist actively learning people to cope with their assignments. If you and your friends buy research papers online,  you sign the contract with the companies that long to earn money.]]></description>
		<content:encoded><![CDATA[<p>It would be incorrect to conclude that the major aim of paper writing services that propose getting essay for sale is to assist actively learning people to cope with their assignments. If you and your friends buy research papers online,  you sign the contract with the companies that long to earn money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: essay writing service</title>
		<link>http://www.missionmission.org/2010/02/10/so-why-is-ac-transit-so-awesome/#comment-96551</link>
		<dc:creator>essay writing service</dc:creator>
		<pubDate>Wed, 27 Nov 2013 13:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=11282#comment-96551</guid>
		<description><![CDATA[Are you still seeking for excellent academic writing help? Stop your searches, try this site and order essay online and you will never feel sorry.]]></description>
		<content:encoded><![CDATA[<p>Are you still seeking for excellent academic writing help? Stop your searches, try this site and order essay online and you will never feel sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WinnieROBERTSON23</title>
		<link>http://www.missionmission.org/2010/02/10/so-why-is-ac-transit-so-awesome/#comment-44830</link>
		<dc:creator>WinnieROBERTSON23</dc:creator>
		<pubDate>Thu, 29 Dec 2011 22:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=11282#comment-44830</guid>
		<description><![CDATA[According to my exploration, billions of persons in the world get the &lt;a href=&quot;http://goodfinance-blog.com/topics/business-loans&quot; rel=&quot;nofollow&quot;&gt;business loans&lt;/a&gt; at well known creditors. Hence, there is a good possibility to get a sba loan in all countries.]]></description>
		<content:encoded><![CDATA[<p>According to my exploration, billions of persons in the world get the <a href="http://goodfinance-blog.com/topics/business-loans" rel="nofollow">business loans</a> at well known creditors. Hence, there is a good possibility to get a sba loan in all countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colleenmorgan</title>
		<link>http://www.missionmission.org/2010/02/10/so-why-is-ac-transit-so-awesome/#comment-16155</link>
		<dc:creator>colleenmorgan</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=11282#comment-16155</guid>
		<description><![CDATA[http://www.sfgate.com/cgi-bin/blogs/abraham/detail??blogid=95&amp;entry_id=57379

Okay, so it was an N at Harrison and Webster.]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.sfgate.com/cgi-bin/blogs/abraham/detail" rel="nofollow">http://www.sfgate.com/cgi-bin/blogs/abraham/detail</a>??blogid=95&amp;entry_id=57379</p>
<p>Okay, so it was an N at Harrison and Webster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colleenmorgan</title>
		<link>http://www.missionmission.org/2010/02/10/so-why-is-ac-transit-so-awesome/#comment-16154</link>
		<dc:creator>colleenmorgan</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=11282#comment-16154</guid>
		<description><![CDATA[Haha, I was just about to post this. I couldn&#039;t tell for sure, but that&#039;s an 805 or an NL near Lake Merritt.]]></description>
		<content:encoded><![CDATA[<p>Haha, I was just about to post this. I couldn&#8217;t tell for sure, but that&#8217;s an 805 or an NL near Lake Merritt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.missionmission.org/2010/02/10/so-why-is-ac-transit-so-awesome/#comment-16153</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 18 Feb 2010 11:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=11282#comment-16153</guid>
		<description><![CDATA[Maybe you do have to worry about crazies on AC transit now...

[youtube lQJFv9SMSMQ&amp;hl=en_US&amp;fs=1&amp;]]]></description>
		<content:encoded><![CDATA[<p>Maybe you do have to worry about crazies on AC transit now&#8230;</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/lQJFv9SMSMQ&#038;hl=en_US&#038;fs=1&#038;" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbrahma</title>
		<link>http://www.missionmission.org/2010/02/10/so-why-is-ac-transit-so-awesome/#comment-16152</link>
		<dc:creator>bbrahma</dc:creator>
		<pubDate>Sun, 14 Feb 2010 00:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=11282#comment-16152</guid>
		<description><![CDATA[Sure, but two dollars on MUNI gets you as many rides as you want for probably-more-than two hours. Two dollars on AC Transit gets you one ride. If you want to transfer to a different bus, it&#039;s an extra quarter and read by computer -- so if you&#039;re trying to get on that second bus ninety-one minutes after you bought the transfer, you&#039;re paying another two dollars. Also, if you&#039;re catching an AC Transit bus near a BART station then sure, you probably won&#039;t wait more than ten minutes; anywhere else, you&#039;ll be there a while.]]></description>
		<content:encoded><![CDATA[<p>Sure, but two dollars on MUNI gets you as many rides as you want for probably-more-than two hours. Two dollars on AC Transit gets you one ride. If you want to transfer to a different bus, it&#8217;s an extra quarter and read by computer &#8212; so if you&#8217;re trying to get on that second bus ninety-one minutes after you bought the transfer, you&#8217;re paying another two dollars. Also, if you&#8217;re catching an AC Transit bus near a BART station then sure, you probably won&#8217;t wait more than ten minutes; anywhere else, you&#8217;ll be there a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: one</title>
		<link>http://www.missionmission.org/2010/02/10/so-why-is-ac-transit-so-awesome/#comment-16151</link>
		<dc:creator>one</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=11282#comment-16151</guid>
		<description><![CDATA[If you&#039;re unable to navigate NextBus, maybe you ought to take the short one.]]></description>
		<content:encoded><![CDATA[<p>If you&#8217;re unable to navigate NextBus, maybe you ought to take the short one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Jungle</title>
		<link>http://www.missionmission.org/2010/02/10/so-why-is-ac-transit-so-awesome/#comment-16150</link>
		<dc:creator>Money Jungle</dc:creator>
		<pubDate>Fri, 12 Feb 2010 00:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=11282#comment-16150</guid>
		<description><![CDATA[What in the hell?  The author has clearly never tried to ride the 1 through Oakland outside of downtown.]]></description>
		<content:encoded><![CDATA[<p>What in the hell?  The author has clearly never tried to ride the 1 through Oakland outside of downtown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david vartanoff</title>
		<link>http://www.missionmission.org/2010/02/10/so-why-is-ac-transit-so-awesome/#comment-16149</link>
		<dc:creator>david vartanoff</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=11282#comment-16149</guid>
		<description><![CDATA[AC Tranist WISHES it was as wonderful as you describe.  As a regular rider over the 39 years I have lived in Oakland I see a very different reality.
As to fares, younger riders regularly present expired transfers (triple beep) and are waved by.
Late, bunched buses?  AC&#039;s own report on the 51 College Ave line shows Level of Service (on time reliability) at best D, some E&#039;s and many F&#039;s by segment.  It is better on some lightly used lines on low traffic streets much as the neighborhood routes recently axed by Muni were.  Bottom line, the major AC lines are only better than Muni to the extent that AC has very few absenteeism driven missed buses.
The interior in your picture was one of the reviled Belgian buses with inadequate hand holds, very narrow aisles at the front, and seats perched on platforms making a mockery of the &quot;low floor&quot; for most riders.
As to drivers, the rotten apple % seems lower--I am a frequent Muni rider so I get a good sample of both.

Both systems are in deep funding crises, exacerbated both by the State embezzling voter mandated (Prop 42) monies, and the ever rising costs of fuel and worst of all labor--both hourly and &quot;surprise&quot; health plans.]]></description>
		<content:encoded><![CDATA[<p>AC Tranist WISHES it was as wonderful as you describe.  As a regular rider over the 39 years I have lived in Oakland I see a very different reality.<br />
As to fares, younger riders regularly present expired transfers (triple beep) and are waved by.<br />
Late, bunched buses?  AC&#8217;s own report on the 51 College Ave line shows Level of Service (on time reliability) at best D, some E&#8217;s and many F&#8217;s by segment.  It is better on some lightly used lines on low traffic streets much as the neighborhood routes recently axed by Muni were.  Bottom line, the major AC lines are only better than Muni to the extent that AC has very few absenteeism driven missed buses.<br />
The interior in your picture was one of the reviled Belgian buses with inadequate hand holds, very narrow aisles at the front, and seats perched on platforms making a mockery of the &#8220;low floor&#8221; for most riders.<br />
As to drivers, the rotten apple % seems lower&#8211;I am a frequent Muni rider so I get a good sample of both.</p>
<p>Both systems are in deep funding crises, exacerbated both by the State embezzling voter mandated (Prop 42) monies, and the ever rising costs of fuel and worst of all labor&#8211;both hourly and &#8220;surprise&#8221; health plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hep</title>
		<link>http://www.missionmission.org/2010/02/10/so-why-is-ac-transit-so-awesome/#comment-16148</link>
		<dc:creator>hep</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=11282#comment-16148</guid>
		<description><![CDATA[did you even read their source stats? seriously. this is the problem with the internet today, people blindly c&amp;ping shit from wikipedia without even checking to see how they arrived at those numbers. they printed the raw census &quot;guesses&quot; in that article. the way the census words things is, first do you own, then do you have access, ie can you borrow. many households of course &quot;have access&quot; but do not have daily access or permanent access to a vehicle. then you have the 7% who put down no access at all, but of course, you do have almost 50% of oakland with 2+ cars as well. then you have to remember mean household size compared to the number of cars. growing up as a poor latino, we had a truck sure, but my stepdad left at 4am for work. so for the rest of our 7person family, we essentially had no car. if you break the numebrs down by race &amp; household size again however, a disproportionate number of people of color fall under &quot;no cars access at all&quot; compared with caucasians.

2003 data quickread, you need to find the more in-depth breakdowns to really start to see real numbers: http://www.census.gov/acs/www/Products/Profiles/Single/2003/ACS/Narrative/385/NP38500US73625775.htm]]></description>
		<content:encoded><![CDATA[<p>did you even read their source stats? seriously. this is the problem with the internet today, people blindly c&amp;ping shit from wikipedia without even checking to see how they arrived at those numbers. they printed the raw census &#8220;guesses&#8221; in that article. the way the census words things is, first do you own, then do you have access, ie can you borrow. many households of course &#8220;have access&#8221; but do not have daily access or permanent access to a vehicle. then you have the 7% who put down no access at all, but of course, you do have almost 50% of oakland with 2+ cars as well. then you have to remember mean household size compared to the number of cars. growing up as a poor latino, we had a truck sure, but my stepdad left at 4am for work. so for the rest of our 7person family, we essentially had no car. if you break the numebrs down by race &amp; household size again however, a disproportionate number of people of color fall under &#8220;no cars access at all&#8221; compared with caucasians.</p>
<p>2003 data quickread, you need to find the more in-depth breakdowns to really start to see real numbers: <a href="http://www.census.gov/acs/www/Products/Profiles/Single/2003/ACS/Narrative/385/NP38500US73625775.htm" rel="nofollow">http://www.census.gov/acs/www/Products/Profiles/Single/2003/ACS/Narrative/385/NP38500US73625775.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog San Francisco &#187; Today&#8217;s Headlines</title>
		<link>http://www.missionmission.org/2010/02/10/so-why-is-ac-transit-so-awesome/#comment-16147</link>
		<dc:creator>Streetsblog San Francisco &#187; Today&#8217;s Headlines</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=11282#comment-16147</guid>
		<description><![CDATA[[...] Mission Mission Asks: Why is AC Transit so Awesome? (Hint: It&#039;s Partially the Express Routes) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mission Mission Asks: Why is AC Transit so Awesome? (Hint: It&#39;s Partially the Express Routes) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Dump :: The [X]press Blog</title>
		<link>http://www.missionmission.org/2010/02/10/so-why-is-ac-transit-so-awesome/#comment-16146</link>
		<dc:creator>Link Dump :: The [X]press Blog</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=11282#comment-16146</guid>
		<description><![CDATA[[...] comparison of AC transit&#8211;Oakland&#8217;s public transit&#8211;to Muni. [MissionMission]   Share and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] comparison of AC transit&#8211;Oakland&#8217;s public transit&#8211;to Muni. [MissionMission]   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.missionmission.org/2010/02/10/so-why-is-ac-transit-so-awesome/#comment-16145</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Thu, 11 Feb 2010 08:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=11282#comment-16145</guid>
		<description><![CDATA[According to this article, 29% of San Francisco households do not own a car, while 20% of Oakland households don&#039;t. I would imagine that the higher car ownership is attributable to the Oakland Hills and other outlying regions, and that in the urban areas of Oakland, the car ownership percentages are very similar to those of San Francisco.

http://www.humantransit.org/2010/01/three-kinds-of-lowcar-city.html]]></description>
		<content:encoded><![CDATA[<p>According to this article, 29% of San Francisco households do not own a car, while 20% of Oakland households don&#8217;t. I would imagine that the higher car ownership is attributable to the Oakland Hills and other outlying regions, and that in the urban areas of Oakland, the car ownership percentages are very similar to those of San Francisco.</p>
<p><a href="http://www.humantransit.org/2010/01/three-kinds-of-lowcar-city.html" rel="nofollow">http://www.humantransit.org/2010/01/three-kinds-of-lowcar-city.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.missionmission.org/2010/02/10/so-why-is-ac-transit-so-awesome/#comment-16144</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Thu, 11 Feb 2010 08:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=11282#comment-16144</guid>
		<description><![CDATA[They still do. A mandatory $60 fee per semester is assessed for all students. But still, at $120 for one full year of AC Transit services (the Spring pass includes summer), it&#039;s an incredible bargain compared to the roughly $132 unsubsidized monthly rate.]]></description>
		<content:encoded><![CDATA[<p>They still do. A mandatory $60 fee per semester is assessed for all students. But still, at $120 for one full year of AC Transit services (the Spring pass includes summer), it&#8217;s an incredible bargain compared to the roughly $132 unsubsidized monthly rate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
