<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tower in HDR</title>
	<atom:link href="http://www.missionmission.org/2011/01/21/tower-in-hdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missionmission.org/2011/01/21/tower-in-hdr/</link>
	<description>Saluting San Francisco&#039;s Mission District</description>
	<lastBuildDate>Mon, 27 Apr 2026 13:23:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: salsaman</title>
		<link>http://www.missionmission.org/2011/01/21/tower-in-hdr/#comment-27134</link>
		<dc:creator>salsaman</dc:creator>
		<pubDate>Tue, 25 Jan 2011 04:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=22052#comment-27134</guid>
		<description><![CDATA[What people call HDR shots aren&#039;t really HDR per se, but *TONEMAPPED* HDR images.  You can tonemap anything, really, but HDR images don&#039;t reveal the limited dynamic range of the source.

It&#039;s like autotune for images, and you really notice it when it turns the source to sh!t, as in this image.]]></description>
		<content:encoded><![CDATA[<p>What people call HDR shots aren&#8217;t really HDR per se, but *TONEMAPPED* HDR images.  You can tonemap anything, really, but HDR images don&#8217;t reveal the limited dynamic range of the source.</p>
<p>It&#8217;s like autotune for images, and you really notice it when it turns the source to sh!t, as in this image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Sarkarati</title>
		<link>http://www.missionmission.org/2011/01/21/tower-in-hdr/#comment-27133</link>
		<dc:creator>Andrew Sarkarati</dc:creator>
		<pubDate>Sat, 22 Jan 2011 00:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=22052#comment-27133</guid>
		<description><![CDATA[wow!  that looks like fallout 3!]]></description>
		<content:encoded><![CDATA[<p>wow!  that looks like fallout 3!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generik</title>
		<link>http://www.missionmission.org/2011/01/21/tower-in-hdr/#comment-27132</link>
		<dc:creator>Generik</dc:creator>
		<pubDate>Sat, 22 Jan 2011 00:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=22052#comment-27132</guid>
		<description><![CDATA[I find most HDR shots to be lurid and waaaay over the top. I don&#039;t particularly care for them. On the other hand, I know someone who does &lt;a href=&quot;http://www.flickr.com/photos/tendril/&quot; rel=&quot;nofollow&quot;&gt;outstanding HDR work,&lt;/a&gt; much more subtle and realistic than this example, and I think he deserves to get some wider recognition for his skills.]]></description>
		<content:encoded><![CDATA[<p>I find most HDR shots to be lurid and waaaay over the top. I don&#8217;t particularly care for them. On the other hand, I know someone who does <a href="http://www.flickr.com/photos/tendril/" rel="nofollow">outstanding HDR work,</a> much more subtle and realistic than this example, and I think he deserves to get some wider recognition for his skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrEricSir</title>
		<link>http://www.missionmission.org/2011/01/21/tower-in-hdr/#comment-27131</link>
		<dc:creator>MrEricSir</dc:creator>
		<pubDate>Fri, 21 Jan 2011 23:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=22052#comment-27131</guid>
		<description><![CDATA[Looks more like BioShock to me.]]></description>
		<content:encoded><![CDATA[<p>Looks more like BioShock to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
