<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing a map of San Francisco by walking</title>
	<atom:link href="http://www.missionmission.org/2014/09/17/drawing-a-map-of-san-francisco-by-walking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missionmission.org/2014/09/17/drawing-a-map-of-san-francisco-by-walking/</link>
	<description>Saluting San Francisco&#039;s Mission District</description>
	<lastBuildDate>Mon, 27 Apr 2026 13:23:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: GoatLeg</title>
		<link>http://www.missionmission.org/2014/09/17/drawing-a-map-of-san-francisco-by-walking/#comment-103045</link>
		<dc:creator>GoatLeg</dc:creator>
		<pubDate>Thu, 18 Sep 2014 06:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionmission.org/?p=56346#comment-103045</guid>
		<description><![CDATA[Sure, you can learn your city, but for anyone who has already spent years in the City, riding every street is a great way to learn the land. You get a new appreciation for the topography when you have to push yourself up and down it&#039;s hills, around it&#039;s bends, and through it&#039;s trails. You&#039;ll experience the lay of the land in ways you could never imagine.]]></description>
		<content:encoded><![CDATA[<p>Sure, you can learn your city, but for anyone who has already spent years in the City, riding every street is a great way to learn the land. You get a new appreciation for the topography when you have to push yourself up and down it&#8217;s hills, around it&#8217;s bends, and through it&#8217;s trails. You&#8217;ll experience the lay of the land in ways you could never imagine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pacific Standard Simon</title>
		<link>http://www.missionmission.org/2014/09/17/drawing-a-map-of-san-francisco-by-walking/#comment-103043</link>
		<dc:creator>Pacific Standard Simon</dc:creator>
		<pubDate>Thu, 18 Sep 2014 03:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionmission.org/?p=56346#comment-103043</guid>
		<description><![CDATA[If you want to know your city, walk it. Bike riders have to spend more time looking out for cars.]]></description>
		<content:encoded><![CDATA[<p>If you want to know your city, walk it. Bike riders have to spend more time looking out for cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoatLeg</title>
		<link>http://www.missionmission.org/2014/09/17/drawing-a-map-of-san-francisco-by-walking/#comment-103027</link>
		<dc:creator>GoatLeg</dc:creator>
		<pubDate>Wed, 17 Sep 2014 21:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionmission.org/?p=56346#comment-103027</guid>
		<description><![CDATA[This guy did just that, but by bike. Anyone can walk SF&#039;s streets, but it takes maniac to ride every street in SF]]></description>
		<content:encoded><![CDATA[<p>This guy did just that, but by bike. Anyone can walk SF&#8217;s streets, but it takes maniac to ride every street in SF</p>
]]></content:encoded>
	</item>
</channel>
</rss>
