<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: San Francisco to close at end of June</title>
	<atom:link href="http://www.missionmission.org/2015/06/11/san-francisco-to-close-at-end-of-june/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missionmission.org/2015/06/11/san-francisco-to-close-at-end-of-june/</link>
	<description>Saluting San Francisco&#039;s Mission District</description>
	<lastBuildDate>Tue, 28 Apr 2026 15:29:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Dappercat</title>
		<link>http://www.missionmission.org/2015/06/11/san-francisco-to-close-at-end-of-june/#comment-107351</link>
		<dc:creator>Dappercat</dc:creator>
		<pubDate>Mon, 15 Jun 2015 23:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionmission.org/?p=59981#comment-107351</guid>
		<description><![CDATA[My cat favors the moratorium and believes it will reduce the cost of housing, but my cat is also an idiot.]]></description>
		<content:encoded><![CDATA[<p>My cat favors the moratorium and believes it will reduce the cost of housing, but my cat is also an idiot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emilie</title>
		<link>http://www.missionmission.org/2015/06/11/san-francisco-to-close-at-end-of-june/#comment-107349</link>
		<dc:creator>emilie</dc:creator>
		<pubDate>Mon, 15 Jun 2015 19:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionmission.org/?p=59981#comment-107349</guid>
		<description><![CDATA[Oh snap]]></description>
		<content:encoded><![CDATA[<p>Oh snap</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkeybutt</title>
		<link>http://www.missionmission.org/2015/06/11/san-francisco-to-close-at-end-of-june/#comment-107338</link>
		<dc:creator>monkeybutt</dc:creator>
		<pubDate>Sat, 13 Jun 2015 09:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionmission.org/?p=59981#comment-107338</guid>
		<description><![CDATA[you&#039;re micromanaging &amp; overthinking]]></description>
		<content:encoded><![CDATA[<p>you&#8217;re micromanaging &amp; overthinking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Truth</title>
		<link>http://www.missionmission.org/2015/06/11/san-francisco-to-close-at-end-of-june/#comment-107335</link>
		<dc:creator>Truth</dc:creator>
		<pubDate>Fri, 12 Jun 2015 22:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionmission.org/?p=59981#comment-107335</guid>
		<description><![CDATA[Mountainview, a City who&#039;s NIMBYs get behind extremely restrictive policies that prevent people from putting new housing there. Much like the what&#039;s going on in San Francisco . . .]]></description>
		<content:encoded><![CDATA[<p>Mountainview, a City who&#8217;s NIMBYs get behind extremely restrictive policies that prevent people from putting new housing there. Much like the what&#8217;s going on in San Francisco . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: troll</title>
		<link>http://www.missionmission.org/2015/06/11/san-francisco-to-close-at-end-of-june/#comment-107334</link>
		<dc:creator>troll</dc:creator>
		<pubDate>Fri, 12 Jun 2015 21:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionmission.org/?p=59981#comment-107334</guid>
		<description><![CDATA[Where&#039;s Google located? How many apartments have gone up there?]]></description>
		<content:encoded><![CDATA[<p>Where&#8217;s Google located? How many apartments have gone up there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Truth</title>
		<link>http://www.missionmission.org/2015/06/11/san-francisco-to-close-at-end-of-june/#comment-107332</link>
		<dc:creator>Truth</dc:creator>
		<pubDate>Fri, 12 Jun 2015 20:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionmission.org/?p=59981#comment-107332</guid>
		<description><![CDATA[It&#039;s weird how you make a joke about Ayn Rand while sitting on the anti-progressive side of this discussion. 

&quot;There is no evidence that building “market rate” housing has ever lowered the cost of housing anywhere.&quot; Umm, yes if your source for information is your cat. Try doing some searches on this magic box you are communicating through and you&#039;ll find much to your chagrin that yes, adding tons of new housing has somehow magically alleviated housing crunches and lowered rents in several places, Chicago is one of the most recent examples.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s weird how you make a joke about Ayn Rand while sitting on the anti-progressive side of this discussion. </p>
<p>&#8220;There is no evidence that building “market rate” housing has ever lowered the cost of housing anywhere.&#8221; Umm, yes if your source for information is your cat. Try doing some searches on this magic box you are communicating through and you&#8217;ll find much to your chagrin that yes, adding tons of new housing has somehow magically alleviated housing crunches and lowered rents in several places, Chicago is one of the most recent examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tchrys</title>
		<link>http://www.missionmission.org/2015/06/11/san-francisco-to-close-at-end-of-june/#comment-107331</link>
		<dc:creator>Tchrys</dc:creator>
		<pubDate>Fri, 12 Jun 2015 20:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionmission.org/?p=59981#comment-107331</guid>
		<description><![CDATA[I&#039;ve got it! Let&#039;s just rent out one of our spare neighborhoods on AirBnB and make a couple extra bucks!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve got it! Let&#8217;s just rent out one of our spare neighborhoods on AirBnB and make a couple extra bucks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.missionmission.org/2015/06/11/san-francisco-to-close-at-end-of-june/#comment-107327</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 12 Jun 2015 16:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionmission.org/?p=59981#comment-107327</guid>
		<description><![CDATA[btw for those who do not know, Amazon is effectively in downtown Seattle]]></description>
		<content:encoded><![CDATA[<p>btw for those who do not know, Amazon is effectively in downtown Seattle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.missionmission.org/2015/06/11/san-francisco-to-close-at-end-of-june/#comment-107326</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 12 Jun 2015 16:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionmission.org/?p=59981#comment-107326</guid>
		<description><![CDATA[Of course you can compare the two... The area around Amazon is just construction hell, they are actually building housing for their employees instead of making them venture elsewhere into Seattle to find it.  Capital Hill is also building up absurdly, just look at that place on Valencia in planning limbo for a decade, and you can kind of get a sense to why our cost of living is so high.  

It&#039;s not like the tech workers in Seattle make any less than the workers here, and honestly when you walk around Seattle it feels like proportionally they make up a much larger percentage of the population than here.  So why is their cost of living less?  And why hasn&#039;t it exploded.  I mean that as a serious question, because the answer is clear to me, but elusive to other people.]]></description>
		<content:encoded><![CDATA[<p>Of course you can compare the two&#8230; The area around Amazon is just construction hell, they are actually building housing for their employees instead of making them venture elsewhere into Seattle to find it.  Capital Hill is also building up absurdly, just look at that place on Valencia in planning limbo for a decade, and you can kind of get a sense to why our cost of living is so high.  </p>
<p>It&#8217;s not like the tech workers in Seattle make any less than the workers here, and honestly when you walk around Seattle it feels like proportionally they make up a much larger percentage of the population than here.  So why is their cost of living less?  And why hasn&#8217;t it exploded.  I mean that as a serious question, because the answer is clear to me, but elusive to other people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: two beers</title>
		<link>http://www.missionmission.org/2015/06/11/san-francisco-to-close-at-end-of-june/#comment-107325</link>
		<dc:creator>two beers</dc:creator>
		<pubDate>Fri, 12 Jun 2015 16:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionmission.org/?p=59981#comment-107325</guid>
		<description><![CDATA[Yes, building luxury lofts to capitalize on the demand of speculators and Chinese capital flight has proven to be effective at lowering the cost of housing. Let&#039;s keep doing the same thing over and over, even though there is no evidence that building &quot;market rate&quot; housing has ever lowered the cost of housing anywhere. There surely can&#039;t be any other approach, and Rand forbid we try something else than failed &quot;market solutions.&quot;]]></description>
		<content:encoded><![CDATA[<p>Yes, building luxury lofts to capitalize on the demand of speculators and Chinese capital flight has proven to be effective at lowering the cost of housing. Let&#8217;s keep doing the same thing over and over, even though there is no evidence that building &#8220;market rate&#8221; housing has ever lowered the cost of housing anywhere. There surely can&#8217;t be any other approach, and Rand forbid we try something else than failed &#8220;market solutions.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnnyL</title>
		<link>http://www.missionmission.org/2015/06/11/san-francisco-to-close-at-end-of-june/#comment-107315</link>
		<dc:creator>JohnnyL</dc:creator>
		<pubDate>Fri, 12 Jun 2015 04:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionmission.org/?p=59981#comment-107315</guid>
		<description><![CDATA[I say we go back to farmland...]]></description>
		<content:encoded><![CDATA[<p>I say we go back to farmland&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrEricSir</title>
		<link>http://www.missionmission.org/2015/06/11/san-francisco-to-close-at-end-of-june/#comment-107312</link>
		<dc:creator>MrEricSir</dc:creator>
		<pubDate>Fri, 12 Jun 2015 01:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionmission.org/?p=59981#comment-107312</guid>
		<description><![CDATA[Dammit, that wasn&#039;t intended to be a reply. Fucking Wordpress.]]></description>
		<content:encoded><![CDATA[<p>Dammit, that wasn&#8217;t intended to be a reply. Fucking WordPress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrEricSir</title>
		<link>http://www.missionmission.org/2015/06/11/san-francisco-to-close-at-end-of-june/#comment-107311</link>
		<dc:creator>MrEricSir</dc:creator>
		<pubDate>Fri, 12 Jun 2015 01:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionmission.org/?p=59981#comment-107311</guid>
		<description><![CDATA[I wish The Onion would stick to parodies, it hurts when they report the truth.]]></description>
		<content:encoded><![CDATA[<p>I wish The Onion would stick to parodies, it hurts when they report the truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scum</title>
		<link>http://www.missionmission.org/2015/06/11/san-francisco-to-close-at-end-of-june/#comment-107310</link>
		<dc:creator>scum</dc:creator>
		<pubDate>Fri, 12 Jun 2015 00:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionmission.org/?p=59981#comment-107310</guid>
		<description><![CDATA[Seattle is roughly 84 sq. miles of land with 670,000 people, while S.F. is roughly 47 sq. miles of land with 850,000 people, you cant compare the two.]]></description>
		<content:encoded><![CDATA[<p>Seattle is roughly 84 sq. miles of land with 670,000 people, while S.F. is roughly 47 sq. miles of land with 850,000 people, you cant compare the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: troll</title>
		<link>http://www.missionmission.org/2015/06/11/san-francisco-to-close-at-end-of-june/#comment-107307</link>
		<dc:creator>troll</dc:creator>
		<pubDate>Thu, 11 Jun 2015 22:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.missionmission.org/?p=59981#comment-107307</guid>
		<description><![CDATA[Plenty of cranes up in SOMA. Not that it matters.]]></description>
		<content:encoded><![CDATA[<p>Plenty of cranes up in SOMA. Not that it matters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
