<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mission Mission &#187; budget cuts</title>
	<atom:link href="http://www.missionmission.org/tag/budget-cuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missionmission.org</link>
	<description>Saluting San Francisco&#039;s Mission District</description>
	<lastBuildDate>Sat, 25 Apr 2026 18:47:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>SFMTA Utilizes Its First Tweets To Hold A &#039;Guess How Much Money We Lost&#039; Contest</title>
		<link>http://www.missionmission.org/2010/02/05/sfmta-utilizes-its-first-tweets-to-hold-a-guess-how-much-money-we-lost-contest/</link>
		<comments>http://www.missionmission.org/2010/02/05/sfmta-utilizes-its-first-tweets-to-hold-a-guess-how-much-money-we-lost-contest/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:11:48 +0000</pubDate>
		<dc:creator>Vic Wong</dc:creator>
				<category><![CDATA[Muni]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[SFMTA]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=11090</guid>
		<description><![CDATA[Congratulations to @ronjamesfisher, I guess. At least someone is a winner here.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.missionmission.org/wp-content/uploads/2010/02/sfmta-sfmta_muni-on-twitter.jpg"><img class="alignnone size-full wp-image-11091" title="SFMTA (sfmta_muni) on Twitter" src="http://www.missionmission.org/wp-content/uploads/2010/02/sfmta-sfmta_muni-on-twitter.jpg" alt="" width="100%" height="auto" /></a></p>
<p>Congratulations to @ronjamesfisher, I guess. At least someone is a winner here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionmission.org/2010/02/05/sfmta-utilizes-its-first-tweets-to-hold-a-guess-how-much-money-we-lost-contest/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Even Kindergarteners Get It</title>
		<link>http://www.missionmission.org/2008/04/19/even-kindergarteners-get-it/</link>
		<comments>http://www.missionmission.org/2008/04/19/even-kindergarteners-get-it/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 23:37:49 +0000</pubDate>
		<dc:creator>Becca</dc:creator>
				<category><![CDATA[Media and Politics]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://missionmission.wordpress.com/?p=220</guid>
		<description><![CDATA[The afterschool kindergarten class at the Mission&#8217;s own Fairmount Elementary School took action on Friday to protest the enormous proposed budget cuts for education in California schools. When rates are adjusted for parcours obstacle gonflable regional cost differences, California is already ranked 46th-47th in the nation for per student spending, investing almost $2,000 less than [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The afterschool kindergarten class at the Mission&#8217;s own Fairmount Elementary School took action on Friday to protest the enormous proposed budget cuts for education in California schools. When rates are adjusted for <a href="https://www.365gonflable.fr/a075-vente-parcours-obstacle-gonflable-pas-cher.html" target="_blank">parcours obstacle gonflable</a> regional cost differences, California is already ranked 46th-47th in the nation for per student spending, investing almost $2,000 less than the national average per child per year. The proposed budget cuts are equivalent to cutting $24,000 from every classroom in the state or laying off almost 110,000 teachers. More details and photographs:</p>
<p><a href="http://weneedourteachers.wordpress.com/2008/04/19/things-we-learned/"> Things we learned in kindergarten</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionmission.org/2008/04/19/even-kindergarteners-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
